Explore Vietnam
A 48.3-hectare spine zone with 1,288 homes — 138 detached villas, 186 semi-detached villas, 966 townhouses. Hosts the township's public utility belt: Vincom Mega Mall, Vinschool, central plaza and outdoor pools, making it the most walkable zone for daily life.
| Unit price | 5 tỷ – 32,5 tỷ |
How this sub-zone compares to others in the master development
| Sub-zone | Status | Beds | Area | Price/m² | Handover |
|---|---|---|---|---|---|
| Ánh SaoLowest psm | — | 4-5 | 62.5-367 m² | 75 triệu/m² | TBD |
| Bình MinhLowest psm | — | 4-5 | 62.5-367 m² | 75 triệu/m² | TBD |
| Mặt TrăngPremiumBoutique | — | 4-5 | 62.5-367 m² | 80 triệu/m² | TBD |
| Mặt TrờiLowest psm | — | 4-5 | 62.5-367 m² | 75 triệu/m² | TBD |
| Thiên HàPremiumLargest | — | 4-5 | 62.5-367 m² | 80 triệu/m² | TBD |
| Total Units | 2256 |
| Construction Permit | Approved |
| Pink Book | Not issued |
| Legal Notes | Licensed mega-development by Vingroup with approved 1/500 master plan. Pink books follow standard Vinhomes schedule tied to handover milestones by zone. |
Register early for priority pricing when sales open
Contact now for Phase 1 pricing