Explore Vietnam
Energy-themed zone concentrating ShopVillas, townhouses and shophouses along harmonised streetscapes with generous green verges. Positioned for younger households and the strongest commercial frontage in the township's south face.
| Unit price | 5 tỷ – 32,5 tỷ |
How this sub-zone compares to others in the master development
| Sub-zone | Status | Beds | Area | Price/m² | Handover |
|---|---|---|---|---|---|
| Ánh SaoLowest psm | — | 4-5 | 62.5-367 m² | 75 triệu/m² | TBD |
| Bình MinhLowest psm | — | 4-5 | 62.5-367 m² | 75 triệu/m² | TBD |
| Mặt TrăngPremiumBoutique | — | 4-5 | 62.5-367 m² | 80 triệu/m² | TBD |
| Mặt TrờiLowest psm | — | 4-5 | 62.5-367 m² | 75 triệu/m² | TBD |
| Thiên HàPremiumLargest | — | 4-5 | 62.5-367 m² | 80 triệu/m² | TBD |
| Total Units | 997 |
| Construction Permit | Approved |
| Pink Book | Not issued |
| Legal Notes | Licensed mega-development by Vingroup with approved 1/500 master plan. Pink books follow standard Vinhomes schedule tied to handover milestones by zone. |
Register early for priority pricing when sales open
Contact now for Phase 1 pricing