Explore Vietnam
A 45.4-hectare zone with 1,173 mixed units — the most premium part of Golden City. Detached and semi-detached villas hold the best lake- and park-adjacent lots; townhouse and shophouse lines frame the outer streets.
| Market range | 42 triệu – 149 triệu/m² |
| Unit price | 5 tỷ – 32,5 tỷ |
| Launch price | 75 triệu/m² |
Primary prices have held firm since Q2/2025 launch with selective 3-5% escalations in Ánh Sao and Mặt Trời. Coastal-road and Cát Bi expansion milestones are the primary 2027-2028 price catalysts.
How this sub-zone compares to others in the master development
| Sub-zone | Status | Beds | Area | Price/m² | Handover |
|---|---|---|---|---|---|
| Ánh SaoLowest psm | — | 4-5 | 62.5-367 m² | 75 triệu/m² | TBD |
| Bình MinhLowest psm | — | 4-5 | 62.5-367 m² | 75 triệu/m² | TBD |
| Mặt TrăngPremiumBoutique | — | 4-5 | 62.5-367 m² | 80 triệu/m² | TBD |
| Mặt TrờiLowest psm | — | 4-5 | 62.5-367 m² | 75 triệu/m² | TBD |
| Thiên HàPremiumLargest | — | 4-5 | 62.5-367 m² | 80 triệu/m² | TBD |
| Total Units | 1101 |
| Construction Permit | Approved |
| Pink Book | Not issued |
| Legal Notes | Licensed mega-development by Vingroup with approved 1/500 master plan. Pink books follow standard Vinhomes schedule tied to handover milestones by zone. |
Register early for priority pricing when sales open
Contact now for Phase 1 pricing