Explore Vietnam
A 53.4-hectare zone at the northern edge of Golden City with 669 low-rise homes — 28 detached villas and 641 townhouses. European-style architecture with landscaped internal boulevards, positioned as the upper-end family zone of the township.
| Unit price | 17 tỷ – 32,5 tỷ |
| Launch price | 75 triệu/m² |
Primary prices have held firm since Q2/2025 launch with selective 3-5% escalations in Ánh Sao and Mặt Trời. Coastal-road and Cát Bi expansion milestones are the primary 2027-2028 price catalysts.
How this sub-zone compares to others in the master development
| Sub-zone | Status | Beds | Area | Price/m² | Handover |
|---|---|---|---|---|---|
| Ánh SaoLowest psm | — | 4-5 | 62.5-367 m² | 75 triệu/m² | TBD |
| Bình MinhLowest psm | — | 4-5 | 62.5-367 m² | 75 triệu/m² | TBD |
| Mặt TrăngPremiumBoutique | — | 4-5 | 62.5-367 m² | 80 triệu/m² | TBD |
| Mặt TrờiLowest psm | — | 4-5 | 62.5-367 m² | 75 triệu/m² | TBD |
| Thiên HàPremiumLargest | — | 4-5 | 62.5-367 m² | 80 triệu/m² | TBD |
| Total Units | 781 |
| Construction Permit | Approved |
| Pink Book | Not issued |
| Legal Notes | Licensed mega-development by Vingroup with approved 1/500 master plan. Pink books follow standard Vinhomes schedule tied to handover milestones by zone. |
Register early for priority pricing when sales open
Contact now for Phase 1 pricing