Explore Vietnam
Low-rise subdivision built around a 10.15-hectare commercial-ecological boulevard. Contains 902 townhouses on 4m frontages (60-72m², 4 stories plus mezzanine), 98 townhouses on 8m frontages (160m²), and 245 villas (175-200m²), with 410 non-repeating Indochine architectural designs.
| Unit price | 5,67 tỷ – 30 tỷ |
How this sub-zone compares to others in the master development
| Sub-zone | Status | Beds | Area | Price/m² | Handover |
|---|---|---|---|---|---|
| Art ResidenceLowest psmEarliest handoverLargest | Just delivered 2025 | 0-2 | 29-58 m² | 32 triệu/m² | 2025 |
| Flora AvenueBoutique | — | 3-4 | 60-200 m² | 100 triệu/m² | TBD |
| Kim NgânPremium | Under construction | 3-5 | 56-400 m² | 105 triệu/m² | NaN |
| Kim TiềnPremium | Under construction | 3-5 | 68-400 m² | 105 triệu/m² | NaN |
| Park ResidenceNewest | Handover soon · 2027 | 0-2 | 29-58 m² | 58 triệu/m² | 2027 |
| Total Units | 1245 |
| Launch Date | 2025-09 |
| Construction Permit | Approved |
| Legal Notes | Mixed ownership terms by product: low-rise villas, townhouses and shophouses carry long-term pink books; high-rise apartments carry 50-year Vietnamese ownership, longer for foreign buyers under standard quotas. |
Register early for priority pricing when sales open
Contact now for Phase 1 pricing