Explore Vietnam109 dual-frontage shophouse / townhouse units, 5-6 storeys each, configured as a gated commercial-residential compound by Keppel Land and Phú Long. Frontages from 5.6 m, dual-aspect plots optimized for ground-floor retail with upper-floor living.
| Unit price | 18 tỷ – 40 tỷ |
How this sub-zone compares to others in the master development
| Sub-zone | Status | Beds | Area | Price/m² | Handover |
|---|---|---|---|---|---|
| Estiva Charm | — | 4-5 | 90-130 m² | 190 triệu/m² | TBD |
| Estiva Heights | — | — | — | — | TBD |
| Estiva Villa | — | — | — | — | TBD |
| Hồ Vọng Nguyệt | — | — | — | — | TBD |
| Lakeside SplendoraBoutique | Delivered 2024 | 4-5 | 232-411 m² | 220 triệu/m² | 2024 |
| Lumiere Square | — | — | — | — | TBD |
| Regent's ParkPremium | — | — | — | 235 triệu/m² | TBD |
| Splendora (Phase 1)Lowest psmLargest | — | 2-5 | 82.91-360 m² | 95 triệu/m² | TBD |
| Vinh Hoa Phố | — | — | — | — | TBD |
| Total Units | 109 |
| Launch Date | 2026-01 |
| Construction Permit | Approved |
| Pink Book | pending |
| Legal Notes | Master plan 1/500 approved on 264.13 ha. Original 1/500 dates to 2007 under Vinaconex–Posco; Phú Long has driven plan adjustments since acquiring control through An Khánh JVC. Phase 1 villas and CH101–CH104 apartment owners have received pink books. Estiva sub-zones are sold under An Khánh JVC's master license with Keppel Land as co-developer — buyers should confirm the certificate type and developer signatory per product line. |
Register early for priority pricing when sales open
Contact now for Phase 1 pricing