Explore VietnamLargest workhorse 3BR / 4BR floorplates in Ciputra at the lowest entry price among the township's three legacy apartment phases.
Ciputra's first apartment phase, two 21-storey towers (P1, P2) totalling 300 units handed over in 2009. Layouts skew large — 145 m² 3BR and 182 m² 4BR are the workhorse plans, with low 8-units-per-floor density. Long established on the rental market and one of the most consistently leased apartment products in Tây Hồ.
| Rent | 20 triệu – 100 triệu/mo |
How this sub-zone compares to others in the master development
| Sub-zone | Status | Beds | Area | Price/m² | Handover |
|---|---|---|---|---|---|
| Link | — | 2-5 | 57-267 m² | 90 triệu/m² | TBD |
| Noble Crystal Tay HoLargest | — | — | — | 155 triệu/m² | TBD |
| Noble West LakePremium | — | — | — | 190 triệu/m² | TBD |
| Premium ConcordLowest psm | — | 2-4 | 90-200 m² | 78 triệu/m² | TBD |
| Premium Parklane | — | 3-4 | 145-182 m² | — | TBD |
| Sunshine Golden RiverNewest | Delivered 2025 | — | — | 80 triệu/m² | 2025 |
| Sunshine Wonder VillasPremiumEarliest handoverBoutiqueOnly with Townhouse | Delivered 2024 | 4-5 | 100-350 m² | 190 triệu/m² | 2024 |
| Total Units | 300 |
| Towers | 2 |
| Construction Permit | Approved |
| Pink Book | Issued |
| Legal Notes | Pink books issued. Long-term residential ownership. |
Register early for priority pricing when sales open