Explore Vietnam
Handover soon · 2027
1 / 2
Handover soon · 2027 · Selling
Villa island subdivision across 16 separated island branches linked by a 20 m spine road. 483 villa lots range from 190 m² to 696 m², positioned as the highest-density waterfront product in the project.
| Unit price | 22 tỷ – 76 tỷ |
| Launch price | 100 triệu/m² |
Primary prices have held firm since launch as Ecopark paces releases. Medium-term upside depends on Ring Road 3 and Long Thành airport completion — both on-schedule catalysts in the adjacent corridor.
How this sub-zone compares to others in the master development
| Sub-zone | Status | Beds | Area | Price/m² | Handover |
|---|---|---|---|---|---|
| Forest Onsen | — | 0-4 | 38-205 m² | 60 triệu/m² | TBD |
| Giao Mùa | — | — | — | — | TBD |
| Mùa HạEarliest handoverBoutique | Handover soon · 2026 | 3-4 | 88-243 m² | 60 triệu/m² | 2026 |
| Mùa Lễ Hội | — | 4 | 90-240 m² | 90 triệu/m² | TBD |
| Mùa ThuEarliest handover | Handover soon · 2026 | 3-4 | 158-338 m² | 62 triệu/m² | 2026 |
| Mùa XuânEarliest handover | Handover soon · 2026 | 3-4 | 84-242 m² | 56 triệu/m² | 2026 |
| Retreat ForestLargest | — | 4-5 | 198-560 m² | 100 triệu/m² | TBD |
| Retreat IslandPremiumNewest | Handover soon · 2027 | 4-5 | 263-697 m² | 110 triệu/m² | 2027 |
| Sky RetreatLowest psmNewest | Under construction · Handover 2027 | 0-4 | 34-415 m² | 53 triệu/m² | 2027 |
| Status | Handover soon · 2027 |
| Total Units | 136 |
| Towers | 6 |
| Handover | 2027-01 |
| Construction Permit | Approved |
| Legal Notes | Long-term ownership (pink book / sổ hồng) for Vietnamese buyers; 50-year leasehold quota for foreign buyers. Project has approved 1/500 master plan and cleared land compensation for Phase 1. |
Register early for priority pricing when sales open
Contact now for Phase 1 pricing