Explore Vietnam| Vinhomes Ocean Park 1 | Vinhomes Smart City | |
|---|---|---|
| District | Văn Giang District, Hưng Yên Province | Nam Từ Liêm District, Hà Nội |
| Developer | Vingroup | Vingroup |
| Year completed | 2020 | 2020 |
| Status | Delivered | Delivered |
| Property types | Apartment, Shophouse, Townhouse, Villa | Apartment, Shophouse, Villa |
| Unit types | TownhouseShophouseSemi-detached VillaStandalone Villa | ShophouseVilla |
| Bedrooms | 3–5 BR | 0–4 BR |
| Area range | 60 – 800 m² | 86 – 440 m² |
| Price / m² | 126 M/m² | 90 M/m² ✓ |
| Estimated yield | 0.3% | 1.1% ✓ |
| Total units | 1,962 ✓ | 98 |
| Towers | 66 | 58 |
| Bedrooms | Sale | Rent | Typical / m² |
|---|---|---|---|
| 3 BR | 5 B – 32 B | — | 163 M/m² |
| 4+ BR | 11 B – 20 B | — | 150 M/m² |
| Bedrooms | Sale | Rent | Typical / m² |
|---|---|---|---|
| 3 BR | — | — | — |
| 4+ BR | — | — | — |
| Vinhomes Ocean Park 1 | Vinhomes Smart City | |
|---|---|---|
| Metro |
Hà Nội Metro Station
18.0km
|
Nhổn Station
5.0km
|
| Mall |
Vincom Mega Mall Ocean Park
On-site
|
Vincom Mega Mall Smart City
On-site
|
| School |
VinUni University
On-site
|
Vinschool Smart City
On-site
|
| Hospital |
Vinmec Ocean Park Hospital
On-site
|
Vinmec International Hospital Smart City
On-site
|
| Park |
Ngoc Trai Lake
On-site
|
Central Park
On-site
|
| Supermarket |
Ecopark Market
On-site
|
Cửa hàng WinMart+ 55 Cầu Cốc
On-site
|