Explore VietnamNewest legacy apartment phase in Ciputra — only one with sub-100 m² 2BR floorplates and the strongest expat short-lease yield in the township.
Five-tower apartment phase delivered in two waves — L1 and L2 (21 floors, 236 units, 2015) and L3, L4, L5 (each ~198 units). Handovers ran into 2018-2020. Layouts skew smaller than Parklane: L3-L5 supports 2-3BR units from 57.8-153 m², which makes The Link the rental-yield choice within Ciputra rather than the family-villa-replacement choice.
| Market range | 70 triệu – 110 triệu/m² |
| Unit price | 4 tỷ – 17 tỷ |
How this sub-zone compares to others in the master development
| Sub-zone | Status | Beds | Area | Price/m² | Handover |
|---|---|---|---|---|---|
| Link | — | 2-5 | 57-267 m² | 90 triệu/m² | TBD |
| Noble Crystal Tay HoLargest | — | — | — | 155 triệu/m² | TBD |
| Noble West LakePremium | — | — | — | 190 triệu/m² | TBD |
| Premium ConcordLowest psm | — | 2-4 | 90-200 m² | 78 triệu/m² | TBD |
| Premium Parklane | — | 3-4 | 145-182 m² | — | TBD |
| Sunshine Golden RiverNewest | Delivered 2025 | — | — | 80 triệu/m² | 2025 |
| Sunshine Wonder VillasPremiumEarliest handoverBoutiqueOnly with Townhouse | Delivered 2024 | 4-5 | 100-350 m² | 190 triệu/m² | 2024 |
| Total Units | 830 |
| Towers | 5 |
| Construction Permit | Approved |
| Pink Book | Issued |
| Legal Notes | Pink books issued across L1-L5 towers. Long-term residential ownership. |
Register early for priority pricing when sales open