Explore VietnamPhase 3 of Meyhomes Capital, themed on the 'water / marine' element with an international commercial-district focus on roughly 90.57 hectares per the original master plan (~59.47 ha in some later updates). Positioned as the project's tourism-commerce core anchored on retail, F&B, and convention facilities.
How this sub-zone compares to others in the master development
| Sub-zone | Status | Beds | Area | Price/m² | Handover |
|---|---|---|---|---|---|
| Crystal CityLowest psmNewestLargest | Delivered 2024 | 4-5 | 117-240 m² | 65 triệu/m² | 2024 |
| Meypearl HarmonyOnly with Apartment | Under construction | 0-4 | 30-250 m² | 70 triệu/m² | NaN |
| Oceanic City | — | — | — | — | TBD |
| Skypark City | — | — | — | — | TBD |
| Tropi CityPremiumEarliest handoverBoutiqueOnly with Villa | Delivered 2021 | 4-5 | 117-240 m² | 85 triệu/m² | 2021 |
| Total Units | 3700 |
| Construction Permit | Approved |
| Legal Notes | Mixed ownership across product types. Shophouses, townhouses, and villas in Tropi City carry long-term residential ownership (sổ hồng lâu dài). Meypearl Harmony apartments are sold under long-term residential certificates as well — unusual for an island resort context where condotels are typically 50-year. Buyers should still verify the certificate type per unit. |
Register early for priority pricing when sales open