Explore VietnamK3 is the primary shophouse sub-zone within the Starlake urban development in Hanoi's Tây Hồ Tây area. Approximately 100 shophouse units positioned in a high-profile commercial location near government ministries and the project's 6-star hotel. Forms part of Starlake's commercial streetfront offering alongside the K5 and K7 sub-zones.
| Market range | 380 triệu – 500 triệu/m² |
| Unit price | 54,72 tỷ – 142,5 tỷ |
| Rent | 45 triệu – 120 triệu/mo |
| Launch price | 251 triệu/m² |
Starlake holds a stable premium in the western Hanoi market, anchored by fixed supply, institutional backing, and an established expat tenant base. The K8HH1 launch adds new primary inventory that is likely to broaden the buyer profile without materially pressuring H9 CT1 resale values.
How this sub-zone compares to others in the master development
| Sub-zone | Status | Beds | Area | Price/m² | Handover |
|---|---|---|---|---|---|
| H9 CT1Lowest psmEarliest handoverLargest | Delivered 2019 | 2-5 | 101-335 m² | 154 triệu/m² | 2019 |
| K3 Shophouse StarlakePremium | — | — | — | 490 triệu/m² | TBD |
| The Prime StarlakeNewestBoutique | Under construction · Handover 2027 | 1-4 | — | 195 triệu/m² | 2027 |
| Construction Permit | Approved |
| Legal Notes | Phase 1 (H9 CT1) fully completed and delivered; pink books issued for apartments and villas. Phase 2 (K8HH1 The Prime Starlake) carries a separately approved construction permit. Low-rise products (villas, townhouses) are sold under long-term residential ownership. |
Register early for priority pricing when sales open