Explore Vietnam
Handover soon · 2026
Handover soon · 2026 · Selling
The first sub-zone at Hồng Hạc City and the project's commercial gateway, opened with the F1-1 release of 323 units at the main entrance. The mix spans 17 standalone villas (15×20 and 20×15, 3 storeys), 42 semi-detached villas (9×20 and 13×20, 3 storeys), 94 French-style townhouses (6×18.5 and 6×20, 4 storeys) and 170 shophouses (6×20 and 8×20, 5 storeys).
| Unit price | 15 tỷ – 60 tỷ |
| Launch price | 135 triệu/m² |
Early releases have priced at a premium to neighboring Bắc Ninh low-rise stock on the strength of the Phú Mỹ Hưng – Nomura partnership. Longer-term trajectory depends on expressway completions and Bắc Ninh's city-status upgrade.
How this sub-zone compares to others in the master development
| Sub-zone | Status | Beds | Area | Price/m² | Handover |
|---|---|---|---|---|---|
| Hồng PhátLowest psm | Handover soon · 2026 | 4-5 | 111-470 m² | 135 triệu/m² | 2026 |
| Hồng PhúcPremium | — | 3-6 | 100-400 m² | 138,7 triệu/m² | TBD |
| Hồng ThịnhPremium | — | 3-6 | 100-400 m² | 138,7 triệu/m² | TBD |
| Status | Handover soon · 2026 |
| Completion | 2026 |
| Total Units | 348 |
| Launch Date | 2025-06-14 |
| Handover | 2026-12-10 |
| Construction Permit | Approved |
| Pink Book | Not issued |
| Legal Notes | Land use rights for each low-rise unit are long-term freehold with individual red books issued per owner. Construction permits are in place for the Hồng Phát sub-zone, with later sub-zones following the approved 1/500 masterplan. |
Register early for priority pricing when sales open
Contact now for Phase 1 pricing