Transparent
Vingroup
Vietnam's largest smart mega-township with a 36-hectare park, Vincom Mega Mall, full Vingroup ecosystem, and direct Ring Road 3 access.
| Market range | 35 triệu – 100 triệu/m² |
| Unit price | 1,3 tỷ – 11,15 tỷ |
| Rent | 3,8 triệu – 20 triệu/mo |
| Launch price | 45 triệu/m² |
| 0 Beds | 3,8 triệu – 7 triệu/mo |
| 1 BR | 4,5 triệu – 9 triệu/mo |
| 2 BR | 5 triệu – 13 triệu/mo |
| 3 BR | 6 triệu – 20 triệu/mo |
| Developer | Vingroup |
| Construction | Delivered |
| Completion | 2020 |
| Total Units | 45100 |
| Towers | 71 |
| Launch Date | 2019-07 |
| Handover | 2020 |
| Construction Permit | approved |
| Pink Book | partial |
| Legal Notes | Total pink books approaching 20,000. Over 11,000 issued across The Rainbow, The Origami, and The Beverly. 9,000 more upcoming for Beverly Solari and newer phases. Pink books issued quickly after handover — faster than most HCMC projects. Vietnamese permanent ownership; foreigners 50-year lease. The Rainbow and Origami enjoy 5-year management fee subsidy from developer. |
Vinhomes Grand Park
Young families, professionals, and first-time homebuyers. Large Vietnamese middle-class community with some Korean and Japanese expat residents.
Vietnam's largest smart city township spanning 271 hectares in Thu Duc City, developed by Vingroup. Features a 36-hectare central park with 15 themed parks, Vincom Mega Mall Grand Park, Vinschool, Vinmec hospital, and VinBus shuttle service.