Explore Vietnam4.27-hectare phase with 22 blocks (12-20 floors), 1,715 apartments and 56 shophouses.
| Market range | 42 triệu – 83 triệu/m² |
| Unit price | 3 tỷ – 7,5 tỷ |
How this sub-zone compares to others in the master development
| Sub-zone | Status | Beds | Area | Price/m² | Handover |
|---|---|---|---|---|---|
| Sky Garden 1 | — | — | — | 48 triệu/m² | TBD |
| Sky Garden 2Lowest psmBoutique | — | 2-4 | 71-337 m² | 45 triệu/m² | TBD |
| Sky Garden 3PremiumLargest | — | 2-4 | — | 60 triệu/m² | TBD |
| Total Units | 1715 |
| Towers | 22 |
Register early for priority pricing when sales open